Kabyle
A language of Algeria
ISO/DIS 639-3: kab
| Population | 2,537,000 in Algeria (1995). Estimates by some sources are up to 6,000,000 in Algeria (1998). 49,000 in Belgium. Population total all countries: 3,123,000. |
| Region | Grande Kabylie Mt. range, western Kabylia. Also spoken in Belgium, France. |
| Alternate names | Tamazight |
| Dialects | Greater Kabyle, Lesser Kabyle. |
| Classification | Afro-Asiatic, Berber, Northern, Kabyle |
| Language use | Used in the home and market. Speakers have pride in Kabyle and resistance to Arabic. French is often used by men in trade and correspondence. Arabic is also used as second language, after French. |
| Language development | Roman script. NT: 1901–1995. |
| Comments | The name 'Kabyle' is reported by some sources to derive from the Arabic word for 'tribesman'. Patrilineal and patrilocal. Mountain slope. Peasant agriculturalists: olives, figs, pomegranates, peaches, apricots, pears, plums, vegetables. Muslim, secular, Christian |
publié par Hafit Zaouche dans: aokas




